5BB 120 te hawhe o nga kamera i nga papa solar 270w-290w he pai te tono mo te punaha hiko-a-waho, a-ranei
Pūtau Hiko | Poly | ||||
Tuhinga o mua | 60 (6 × 20) | ||||
Ahinga | 1690 * 995 * 35mm | ||||
Taumaha | 18.4 kgs | ||||
Tuhinga o mua | Karāhe 3.2mm karaihe kākano | ||||
Anga | Koranu konumohe anodized | ||||
Pouaka Whakatu | IP67 / IP68 | ||||
Taura Huaputa | 4mm2, roa hangarite (-) 300mm me (+) 300mm | ||||
Kaitono | MC4 hototahi | ||||
Whakamatautau kawenga miihini | 5400Pa |
Ipu | 20'GP | 40'GP | ||
Nga waahanga mo ia papa | 30 | 30 & 36 | ||
Papareti mo ia ipu | 13 | 22 | ||
Nga waahanga mo ia ipu | 384 | 878 |
Amso Raihana Tohu-a-Maata Nui mo nga Panui Paerewa Paerewa:
1: Tau tuatahi 97% whakaputanga hiko.
2: E rima tau 90% whakaputanga hiko.
3: 25 tau 80% putanga mana.
4: 12 tau raihana hua.
Momo Tauira | Mana (W) | Wae No. | Ahinga (MM) | Taumaha (KG) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
AS270P-120 | 270 | 60 (6 * 20) | 1690 * 995 * 35 | 18.4 | 30.9 | 8.74 | 37.6 | 9.33 |
AS275P-120 | 275 | 60 (6 * 20) | 1690 * 995 * 35 | 18.4 | 31.2 | 8.82 | 37.8 | 9.42 |
AS280P-120 | 280 | 60 (6 * 20) | 1690 * 995 * 35 | 18.4 | 31.5 | 8.89 | 38.0 | 9.51 |
AS285P-120 | 285 | 60 (6 * 20) | 1690 * 995 * 35 | 18.4 | 31.6 | 9.02 | 38.3 | 9.54 |
AS290P-120 | 290 | 60 (6 * 20) | 1690 * 995 * 35 | 18.4 | 31.8 | 9.12 | 38.6 | 9.57 |
* Nga tohu whakamatautau: nga uara kua inehia (koorangi AM.5, ngarara 1000W / m2, te paemahana pāmahana 25 ℃)
Whakatauranga Temperature | Tepe Whakatau | |||||
Te pāmahana whakahaere pākahiko i whakatauria | 45 ± 2 ℃ | Te pāmahana mahi | -40- + 85 ℃ | |||
Te kaha o te tau mahana whakarea | -0,4% / ℃ | Ngaohiko punaha nui | 1000 / 1500VDC | |||
Whakatuwhera iahiko iahiko pāmahana whakarea | -0,29% / ℃ | Ko te kohinga nui kua whakaritea inaianei | 15A | |||
Ara iahiko poto o te whakarea o te pāmahana | -0.05% / ℃ |