36 nga reera mono panui ra 160w 175w 190w katoa Ka taea te whakamahi i te kounga teitei o te kounga mo te papa-tukutuku, mo te ra-ki-waho hoki mo te noho me te pakihi.
Tono
Amso Solar paerewa raupapa panui solar ko te otinga mo nga kaupapa ahakoa te rahi, te tuanui me te papa-whenua. He whakamīharo ki a raatau mahi pakari, me te pai o a raatau mahi whanariki me te maarama iti.
Pūtau Hiko | Mono | |||
Tuhinga o mua | 36 (4 × 9) | |||
Ahinga | 1480 * 670x35mm | |||
Taumaha | 11 kgs | |||
Tuhinga o mua | Karāhe 3.2mm karaihe kākano | |||
Anga | Koranu konumohe anodized | |||
Pouaka Whakatu | Ko te IP65 / IP67 kua tohua (2 ma nga paanui) | |||
Taura Huaputa | 4mm2, roa hangarite (-) 900mm me (+) 900mm | |||
Kaitono | MC4 hototahi | |||
Whakamatautau kawenga miihini | 5400Pa |
Ipu | 20'GP | 40'GP | ||
Nga waahanga mo ia papa | 30 & 44 | 30 | ||
Papareti mo ia ipu | 14 | 45 | ||
Nga waahanga mo ia ipu | 518 | 1350 |
Amso Raihana Tohu-a-Kiwa mo nga Panui Paerewa Paerewa:
1: Tau tuatahi 97% whakaputanga hiko.
2: E rima tau 90% whakaputanga hiko.
3: 25 tau 80% putanga mana.
4: 12 tau raihana hua.
Momo Tauira | Mana (W) | Wae No. | Ahinga (MM) | Taumaha (KG) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
AS160M-36 | 160 | 36 | 1480 * 670 * 35 | 11 | 18.2 | 8.80 | 22.3 | 9.57 |
AS165M-36 | 165 | 36 | 1480 * 670 * 35 | 11 | 18.3 | 9.02 | 22.5 | 9.65 |
AS170M-36 | 170 | 36 | 1480 * 670 * 35 | 11 | 18.5 | 9.19 | 22.8 | 9.75 |
AS175M-36 | 175 | 36 | 1480 * 670 * 35 | 11 | 18.7 | 9.36 | 23.1 | 9.78 |
AS180M-36 | 180 | 36 | 1480 * 670 * 35 | 11 | 19.0 | 9.48 | 23.5 | 9.82 |
AS190M-36 | 190 | 36 | 1480 * 670 * 35 | 11 | 19.4 | 9.80 | 23.8 | 10.17 |
* Nga tohu whakamatautau: nga uara kua inehia (koorangi AM.5, ngarara 1000W / m2, te paemahana pāmahana 25 ℃)
Whakatauranga Temperature | Tepe Whakatau | |||||
Te whakatau i te mahana mahi puhiko | 45 ± 2 ℃ | Te pāmahana mahi | -40- + 85 ℃ | |||
Te kaha o te kaha o te mahana whakarea | -0,4% / ℃ | Ngaohiko punaha teitei | 1000 / 1500VDC | |||
Whakatuwhera iahiko iahiko pāmahana whakarea | -0,29% / ℃ | Fiuse mōrahi o nāianei | 15A | |||
Whakawhanawanga poto te whakarea o te pāmahana o nāianei | -0.05% / ℃ |