Punaha | Tauira | Whakaahuatanga | |
Pūnaha Solar 10KW | XD10KW | Nga Wahanga | 16pcs polycrystalline panui solar 265W-60P |
1pcs pouaka whakakotahi PV 5input 1output | |||
1pcs 96V / 50A MPPT kaiwhakahaere ra | |||
1pcs 10KW / 96V inverter ngaru hine parakore | |||
8haka 200AH GEL papahiko | |||
8pcs awhi konumohe mo te tuanui o te tuanui / tuanui | |||
Rūnanga papahiko 1pcs me nga taura | |||
100M PV taura 4mm2 | |||
Putanga punaha | 21.2KWH (Hiko PV) + 19.2KWH (Hiko panui puhiko) | ||
110V / 120V / 220V / 230V / 240Vac ka taea te whakarite i mua i te tuku | |||
Nga kawenga kua taunakitia | 2pcs AC (2P), pouaka 2pcs, pouaka pouaka 1pcs, 1pcs tunu kai, 2pcs TV, 2haki powhiriwhiri, rama 20pcs |
||
Etahi | Ka whakamahia e te punaha i mua o te ra, te paahiko te tuarua, katahi ka whaihua | ||
Taputapu punaha tautoko punaha diesel / penehini ranei (> 15KW) whakauru | |||
tata 1.96CBM & 1030KG ia huinga |